
Model | Shaft Speed Range RPM | Weight Kg | ||
Number | Max | Min | Flange Mtg. | Foot Mtg. |
PV2R12 | 1800 | 750 | 25 | 29.3 |
PV2R13 | 1800 | 750 | 45.6 | 55.6 |
PV2R14 | 1800 | 750 | 75 | 100 |
Fixed Displacement vane pump, low noise, energy efficient, high performance. The PV2R series pumps has been developed especially for low noise operation. To comply with a variety of applications including injection moulding machines, PV2R series single pumps provide theoutput flow of such a wide range as from 5.8 to 237 cm3/rev (.354 to 14.46 cu.in./rev).
Applications:
Press Machines, Shearing Machines, Shoes Making Machines, Broaching Machines, Injection Machines, Casting Machines, Tubing Forming and Bending Machines, Gun Driller Machines, Bend Saw Machines, Fishing Net Power Pulling Mahcines, Packaging Machines, Circular Saw Machines, Polyurethane Foaming Mahcines, Rubber Mixing and Extrusion Machines, Heavy Duty Steel Industry Equipments, etc.
PV2R12 ordering code:

PV2R13 ordering code:

PV2R14 ordering code:

PV2R12 Dimension:

PV2R13 Dimension:

PV2R14 Dimension:

Series | Nomindal Displacement | Max. Operating Pressure (MPa) | ||||
Petroleum Based Oil | Water Containing Fluids | Synthetic fluids | ||||
cc/rev | Antiwear Type | R & O Type | Water Glycols | Water in Oil Emulsions | Phosphate Esters | |
R1 | 6 | 21 | 16 | 7 | 7 | 16 |
8 | ||||||
10 | ||||||
12 | ||||||
14 | ||||||
17 | ||||||
19 | ||||||
23 | ||||||
25 | ||||||
31 | 16 | |||||
R2 | 26 | 21 | 14 | 7 | 7 | 14 |
33 | ||||||
41 | ||||||
47 | ||||||
53 | ||||||
59 | ||||||
65 | ||||||
75 | 16 | |||||
R3 | 52 | 21 | 14 | 7 | 7 | 14 |
60 | ||||||
66 | ||||||
76 | ||||||
85 | ||||||
94 | ||||||
116 | 16 | |||||
R4 | 136 | 17.5 | 14 | 7 | 7 | 14 |
153 | ||||||
184 | ||||||
200 | ||||||
237 |