Series | Geometric displacement | |
Shaft end | Cover end | |
2520V | 33~67 | 7.5~45 |
2525V | 33~67 | 33~67 |
3520V | 81~121 | 7.5~45 |
3525V | 81~121 | 33~67 |
4520V | 138~237 | 7.5~45 |
4525V | 138~237 | 33~67 |
4535V | 138~237 | 81~121 |
Description:
V series intravane pumps provide volumetric efficiencies of more than 90% and sound levels as low as 62 dB(A) with operating pressures to 207 bar (3000 psi). provide longer life, increased productivity and application versatility. Extremely low sound levels are compatible with the most demanding industrial applications.
Features and Benefits
• High operating pressure capabilities in compact packages provide high power to weight ratios and lower installed costs.
• Low noise characteristics inherent in intravane design enhance operator comfort.
• Double pumps and thru-drive arrangements save installation space and cost by eliminating double shaft extension electric motors or by reducing the number of motors and drive couplings.
• Thru-drive models provide valuable circuit design flexibility, such as having fixed and variable displacement models on a single input drive.
• Inlet and outlet ports can be oriented in four different positions relative to each other, providing greater installation flexibility and ease of machine design.
- 2520V ordering code:
- 2525V ordering code:
- 3520V ordering code:
- 3525V ordering code:
- 4520V ordering code:
- 4525V ordering code:
- 4535V ordering code:
2520V ordering code:
2525V ordering code:
3520V ordering code:
3525V ordering code:
4520V ordering code:
4525V ordering code:
4535V ordering code:
- 2520V Dimensions:
- 2525V Dimensions:
- 3520V Dimensions:
- 3525V Dimensions:
- 4520V Dimensions:
- 4525V Dimensions:
- 4535V Dimensions:
2520V Dimensions:
2525V Dimensions:
3520V Dimensions:
3525V Dimensions:
4520V Dimensions:
4525V Dimensions:
4535V Dimensions:
Model | Displacement code | Geometric displacement mL/r | Max. speed rpm | Max. pressure MPa | Displacement code | Geometric displacement mL/r | Max. speed rpm | Max. pressure MPa | Weight kg |
2520V | 10 | 33 | 1800 | 17.5 | 2 | 7.5 | 1800 | 14 | 12 |
12 | 40 | 5 | 17 | 21 | |||||
14 | 45 | 8 | 27 | ||||||
17 | 55 | 9 | 30 | ||||||
11 | 36 | ||||||||
21 | 67 | 12 | 40 | 16 | |||||
14 | 45 | 14 | |||||||
2525V | 10 | 33 | 1800 | 17.5 | 10 | 33 | 1800 | 17.5 | 14.8 |
12 | 40 | 12 | 40 | ||||||
14 | 45 | 14 | 45 | ||||||
17 | 55 | 17 | 55 | ||||||
21 | 67 | 21 | 67 | ||||||
3520V | 25 | 81 | 1800 | 17.5 | 2 | 7.5 | 1800 | 14 | 12 |
30 | 97 | 5 | 17 | 21 | |||||
35 | 112 | 8 | 27 | ||||||
38 | 121 | 9 | 30 | ||||||
11 | 36 | ||||||||
12 | 40 | 16 | |||||||
14 | 45 | 14 | |||||||
3525V | 25 | 81 | 1800 | 17.5 | 10 | 33 | 1800 | 17.5 | 22.7 |
30 | 97 | 12 | 40 | ||||||
35 | 112 | 14 | 45 | ||||||
38 | 121 | 17 | 55 | ||||||
21 | 67 | ||||||||
4520V | 42 | 138 | 1800 | 17.5 | 2 | 7.5 | 1800 | 14 | 34 |
45 | 147 | 5 | 17 | 21 | |||||
50 | 162 | 8 | 27 | ||||||
57 | 180 | 9 | 30 | ||||||
60 | 193 | 11 | 36 | ||||||
66 | 212 | 12 | 40 | 16 | |||||
75 | 237 | 14 | 14 | 45 | 14 | ||||
4525V | 42 | 138 | 1800 | 17.5 | 10 | 33 | 1800 | 17.5 | 34 |
45 | 147 | 12 | 40 | ||||||
50 | 162 | 14 | 45 | ||||||
57 | 180 | 17 | 55 | ||||||
60 | 193 | 21 | 67 | ||||||
66 | 212 | ||||||||
75 | 237 | 14 | |||||||
4535V | 42 | 138 | 1800 | 17.5 | 25 | 81 | 1800 | 17.5 | 34 |
45 | 147 | 30 | 97 | ||||||
50 | 162 | 35 | 112 | ||||||
57 | 180 | 38 | 121 | ||||||
60 | 193 | ||||||||
66 | 212 | ||||||||
75 | 237 | 14 |
[/vc_tta_section][/vc_tta_tabs]